Back
Kathy Brown
Low Net:
77.0
Low Gross:
95.0
Rounds Played:
1
Handicap Index®:
16.3
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
May 06, 2019 | Round 1 | 0 | 0 | 3 | 7 | 8 | 0 |
Season Totals | 0 | 0 | 3 | 7 | 8 | 0 |
[+] Kalispel Golf and Country Club (Green) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 291 | 301 | 429 | 386 | 353 | 341 | 140 | 439 | 121 | 441 | 145 | 501 | 127 | 357 | 276 | 522 | 115 | 270 |
Course Par | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 4 |
Event Times Played | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Event Average | 5.4 | 5.2 | 5.8 | 6.4 | 5.4 | 5.8 | 3.8 | 6.6 | 3.6 | 6.2 | 4.8 | 7.0 | 4.4 | 5.4 | 5.2 | 7.4 | 4.8 | 5.8 |
Event +/- Par | 1.4 | 1.2 | 0.8 | 2.4 | 1.4 | 1.8 | 0.8 | 1.6 | 0.6 | 1.2 | 1.8 | 2.0 | 1.4 | 1.4 | 1.2 | 2.4 | 1.8 | 1.8 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 6.0 | 5.0 | 5.0 | 5.0 | 6.0 | 3.0 | 7.0 | 4.0 | 7.0 | 4.0 | 7.0 | 4.0 | 5.0 | 6.0 | 7.0 | 4.0 | 6.0 |
[+]
Player +/- Par
|
0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 |
Course Handicap™ | 13 | 11 | 3 | 9 | 7 | 5 | 17 | 1 | 15 | 6 | 16 | 2 | 18 | 10 | 12 | 4 | 14 | 8 |
Rank | 9 | 11 | 13 | 1 | 7 | 3 | 15 | 5 | 17 | 16 | 10 | 4 | 14 | 12 | 18 | 2 | 8 | 6 |
Player Rank | 15 | 5 | 13 | 9 | 7 | 3 | 17 | 1 | 11 | 6 | 16 | 2 | 18 | 12 | 10 | 4 | 14 | 8 |